What Channel Is Cbs on Cox San Diego
Do you want to know the channel list provided by cox TV in San Diego area? Here you can get the latest channel lineup.
Contents
- 1 Cox TV Channel Lineup San Diego: (Ascending Order)
- 2 Cox TV Channel Lineup San Diego: (Order by Channel Number)
- 2.1 Frequently Asked Questions – Cox TV Channel Lineup
Cox TV Channel Lineup San Diego: (Ascending Order)
Channel No. | Channel Network |
225 | 5 Star MAX (East) |
501 | 501 Pay-Per-View 2 |
41 | A&E |
10 | ABC – KDTV |
336 | ACC Network |
223 | Action MAX |
222 | Action MAX East |
590-597 | Adult Pay-Per-View |
57 | AMC |
105 | American Heroes |
54 | Animal Planet |
813 | Antenna TV – KSWB |
450 | ART |
15 | AZTECA – XHAS |
346 | Baby First |
446 | Baby First |
439 | Baby TV |
68 | Bally Sports |
56 | Bally Sports San Diego |
324 | Bally Sports San Diego Plus |
29 | Bally Sports West |
413 | Bandamax |
345 | BBC America |
448 | beIN Sports |
448 | beIN Sports |
448 | beIN Sports |
447 | beIN Sports en Español |
447 | beIN Sports en Español |
447 | beIN Sports en Español |
40 | BET |
340 | BET Her |
355 | BET Jams |
353 | BET Soul |
313 | Big Ten Network |
370 | Boomerang |
436 | Boomerang |
42 | Bravo |
150 | BYUtv |
50 | Cartoon |
435 | Cartoon Network |
8 | CBS – KFMB |
321 | CBS Sports |
393 | CCTV 4 |
423 | CentroamericaTV |
966 | Channel 93.3 – Local |
395 | Channel One Russia |
444 | Cine Estelar |
410 | Cine Latino |
220 | Cinemax |
229 | Cinemáx |
224 | Cinemax (East) |
342 | CLEO TV |
61 | CMT |
351 | CMT Music |
66 | CNBC |
31 | CNN |
420 | CNN en Español |
389 | Colors TV |
48 | Comedy Central |
373 | Cooking Channel |
373 | Cooking Channel |
388 | Cox Sports TV |
807 | COZI TV – KFSD |
816 | Create – KPBS |
367 | Crime & Investigation |
118 | C-SPAN |
119 | C-SPAN 2 |
120 | C-SPAN 3 |
404 | CTI-Zhong Tian |
6 | CW – KFMB |
152 | Daystar |
411 | de Pelicula |
412 | de Pelicula Clasico |
103 | Destination America |
35 | Discovery |
421 | Discovery en Español |
422 | Discovery Familia |
101 | Discovery Family |
107 | Discovery Life |
52 | Disney |
369 | Disney Jr. |
347 | Disney XD |
437 | Disney XD |
363 | DIY |
363 | DIY |
472 | DW (Deutsche+) |
49 | E! Entertainment |
409 | El Canal de las Estrellas – XHUAA |
310 | Epix |
310 | EPIX |
293 | EPIX Drive-in |
293 | EPIX Drive-in |
294 | EPIX Hits |
294 | EPIX Hits |
295 | EPIX2 |
295 | EPIX2 |
817 | EscapeTV – KGTV |
3 | ESPN |
376 | ESPN Bases Loaded/ Goal Line |
325 | ESPN Deportes |
419 | ESPN Deportes |
28 | ESPN2 |
323 | ESPNews |
322 | ESPNU |
14 | Estrella TV – KSDX |
151 | EWTN |
429 | EWTN en Español |
302 | Flix |
62 | Food Network |
424 | FOROtv |
5 | Fox – KSWB |
79 | Fox Business Channel |
418 | Fox Deportes |
406 | Fox Deportes San Diego |
441 | Fox Life |
37 | Fox News Channel |
692 | Fox Soccer Plus |
26 | Fox Sports 1 |
315 | Fox Sports 2 |
19 | Freeform |
43 | FX |
77 | FXX |
360 | FYI |
64 | Galavision |
431 | Galavision |
402 | GMA Pinoy TV |
51 | Golf Channel |
24 | Government Access |
374 | Great American Country |
76 | GSN |
74 | Hallmark |
368 | Hallmark Drama |
75 | Hallmark Movies & Mysteries |
200 | HBO |
205 | HBO (East) |
208 | HBO Comedy |
203 | HBO Family |
204 | HBO Latino |
202 | HBO Signature |
209 | HBO Signature (East) |
207 | HBO Zone |
201 | HBO2 |
206 | HBO2 (East) |
53 | HGTV |
55 | History |
426 | History En Español |
32 | HLN |
453 | Hogar de HGTV |
407 | Hola TV |
328 | HRTV |
27 | HSN |
78 | HSN |
196 | HSN 2 |
300 | IFC |
9 | IND – KUSI |
299 | IndiePlex |
153 | INSP |
80 | Investigation Discovery |
96 | ION |
16 | ITV/Palomar College |
97 | Jewelry TV |
809 | Kids – KPBS |
811 | KPBS 2 |
815 | LAFF – KGTV |
85 | Leased Access |
38 | Lifetime |
309 | Lifetime Movie Network |
365 | Lifetime Real Women |
341 | Logo |
104 | LX |
104 | LX – KNSD |
808 | Me-TV – KGTV |
13 | Milenio – XHDTV |
375 | Military History |
671-684 | MLB Extra Innings |
330 | MLB Network |
384 | MLB Network |
385 | MLB Strikezone † |
651-660 | MLS Direct Kick |
221 | More MAX |
226 | More MAX (East) |
735 | MotorTrend Network |
219 | Movie MAX |
73 | MoviePlex |
39 | msnbc |
30 | MTV |
354 | MTV Classics |
732 | MTV Live |
358 | MTV U |
357 | MTV2 |
901-950 | Music Choice |
405 | Myx TV * |
70 | National Geographic |
442 | National Geographic Mundo |
371 | National Geographic Wild |
651-660 | NBA League Pass |
331 | NBA TV |
331 | NBA TV |
7 | NBC – KNSD |
65 | NBC Sports Network |
335 | NBC Universo |
425 | NBC Universo |
810 | News Channel 10 – KGTV |
81 | Newsmax |
332 | NFL Network |
387 | NFL Network |
386 | NFL RedZone † |
334 | NFL RedZone †** |
671-684 | NHL Center Ice |
333 | NHL Network |
109 | Nick Jr. |
47 | Nickelodeon |
356 | NickMusic |
349 | Nicktoons |
438 | Nicktoons |
785 | Olympic Channel |
318 | Outdoor Channel |
228 | Outer MAX |
382 | Outside TV |
106 | OWN |
338 | Oxygen |
23 | PA/Cal Channel |
314 | PAC 12 Los Angeles |
312 | Pac-12 |
45 | Paramount Network |
449 | Pasiones |
502-504 | Pay-Per-View |
500 | Pay-Per-View Previews |
11 | PBS – KPBS |
117 | PEG Access Programming |
397 | Phoenix InfoNews |
376 | Phoenix North America |
230 | Playboy |
231 | Playboy en Español |
112 | POP |
319 | Pursuit Network |
319 | Pursuit Network |
818 | Quest – KFMB |
25 | QVC |
72 | QVC |
110 | QVC 2 |
125 | QVC3 |
394 | Rai Italia |
298 | RetroPlex |
965 | Rock 105.3 – Local |
392 | RTN (formerly TV Russia) |
403 | SBTN |
102 | Science Channel |
316 | SEC Network |
317 | SEC Network 2 |
390 | SET Asia |
238 | SHO*BET |
94 | SHOPHQ |
240 | SHOWTIME |
239 | SHOWTIME (East) |
250 | SHOWTIME 2 |
241 | SHOWTIME 2 (East) |
243 | SHOWTIME Extreme |
247 | SHOWTIME Family Zone |
249 | SHOWTIME Next |
242 | SHOWTIME Showcase |
248 | SHOWTIME Women |
443 | Sony Cine |
71 | Spectrum Sportsnet * |
383 | Sportsman Channel |
260 | Starz |
265 | Starz (East) |
266 | Starz Cinema |
263 | Starz Comedy |
268 | Starz Edge |
261 | Starz Edge East |
311 | STARZ ENCORE |
308 | STARZ ENCORE Action |
307 | STARZ ENCORE Black |
304 | STARZ ENCORE Classic |
296 | STARZ ENCORE Español |
344 | STARZ ENCORE Family |
344 | STARZ ENCORE Family |
306 | STARZ ENCORE Suspense |
305 | STARZ ENCORE Westerns |
269 | Starz in Black |
267 | Starz in Black (East) |
264 | Starz Kids & Family |
301 | Sundance TV |
63 | Syfy |
154 | TBN |
33 | TBS |
58 | TCM |
350 | TeenNick |
434 | Telefe |
20 | Telemundo – KNSD |
12 | TELEVISA – XEWT |
87 | TelExitos – KUAN |
320 | Tennis Channel |
155 | The Impact Network * |
244 | The Movie Channel |
245 | The Movie Channel (East) |
22 | The Weather Channel |
814 | This TV – KSWB |
223 | Thriller MAX |
227 | Thriller MAX (East) |
36 | TLC |
246 | TMC Extra |
34 | TNT |
359 | TR3S: MTV, Musica y Mas |
415 | TR3S: MTV, Musica y Mas |
60 | Travel Channel |
812 | True Crime – KFMB |
44 | truTV |
69 | TUDN |
69 | TUDN |
69 | TUDN * |
398 | TV Asia |
400 | TV Japan |
59 | TV Land |
339 | TV One |
399 | TV5Monde |
329 | TVG |
135 | UCSD |
136 | UniMas – KDTF |
348 | Universal Kids |
17 | Univision – KBNT |
445 | Univision Novelas |
366 | UP |
2 | USA Network |
452 | VeneVision |
46 | VH1 |
361 | Viceland |
451 | WAPA |
337 | We TV |
67 | WGN |
381 | World Fishing Channel |
4 | Yur View California |
391 | ZEE TV |
417 | Zona Futbol |
Cox TV Channel Lineup San Diego: (Order by Channel Number)
Channel No | Channel Network |
2 | USA Network |
3 | ESPN |
4 | Yur View California |
5 | Fox – KSWB |
6 | CW – KFMB |
7 | NBC – KNSD |
8 | CBS – KFMB |
9 | IND – KUSI |
10 | ABC – KDTV |
11 | PBS – KPBS |
12 | TELEVISA – XEWT |
13 | Milenio – XHDTV |
14 | Estrella TV – KSDX |
15 | AZTECA – XHAS |
16 | ITV/Palomar College |
17 | Univision – KBNT |
19 | Freeform |
20 | Telemundo – KNSD |
22 | The Weather Channel |
23 | PA/Cal Channel |
24 | Government Access |
25 | QVC |
26 | Fox Sports 1 |
27 | HSN |
28 | ESPN2 |
29 | Bally Sports West |
30 | MTV |
31 | CNN |
32 | HLN |
33 | TBS |
34 | TNT |
35 | Discovery |
36 | TLC |
37 | Fox News Channel |
38 | Lifetime |
39 | msnbc |
40 | BET |
41 | A&E |
42 | Bravo |
43 | FX |
44 | truTV |
45 | Paramount Network |
46 | VH1 |
47 | Nickelodeon |
48 | Comedy Central |
49 | E! Entertainment |
50 | Cartoon |
51 | Golf Channel |
52 | Disney |
53 | HGTV |
54 | Animal Planet |
55 | History |
56 | Bally Sports San Diego |
57 | AMC |
58 | TCM |
59 | TV Land |
60 | Travel Channel |
61 | CMT |
62 | Food Network |
63 | Syfy |
64 | Galavision |
65 | NBC Sports Network |
66 | CNBC |
67 | WGN |
68 | Bally Sports |
69 | TUDN |
69 | TUDN |
69 | TUDN * |
70 | National Geographic |
71 | Spectrum Sportsnet * |
72 | QVC |
73 | MoviePlex |
74 | Hallmark |
75 | Hallmark Movies & Mysteries |
76 | GSN |
77 | FXX |
78 | HSN |
79 | Fox Business Channel |
80 | Investigation Discovery |
81 | Newsmax |
85 | Leased Access |
87 | TelExitos – KUAN |
94 | SHOPHQ |
96 | ION |
97 | Jewelry TV |
101 | Discovery Family |
102 | Science Channel |
103 | Destination America |
104 | LX |
104 | LX – KNSD |
105 | American Heroes |
106 | OWN |
107 | Discovery Life |
109 | Nick Jr. |
110 | QVC 2 |
112 | POP |
117 | PEG Access Programming |
118 | C-SPAN |
119 | C-SPAN 2 |
120 | C-SPAN 3 |
125 | QVC3 |
135 | UCSD |
136 | UniMas – KDTF |
150 | BYUtv |
151 | EWTN |
152 | Daystar |
153 | INSP |
154 | TBN |
155 | The Impact Network * |
196 | HSN 2 |
200 | HBO |
201 | HBO2 |
202 | HBO Signature |
203 | HBO Family |
204 | HBO Latino |
205 | HBO (East) |
206 | HBO2 (East) |
207 | HBO Zone |
208 | HBO Comedy |
209 | HBO Signature (East) |
219 | Movie MAX |
220 | Cinemax |
221 | More MAX |
222 | Action MAX East |
223 | Action MAX |
223 | Thriller MAX |
224 | Cinemax (East) |
225 | 5 Star MAX (East) |
226 | More MAX (East) |
227 | Thriller MAX (East) |
228 | Outer MAX |
229 | Cinemáx |
230 | Playboy |
231 | Playboy en Español |
238 | SHO*BET |
239 | SHOWTIME (East) |
240 | SHOWTIME |
241 | SHOWTIME 2 (East) |
242 | SHOWTIME Showcase |
243 | SHOWTIME Extreme |
244 | The Movie Channel |
245 | The Movie Channel (East) |
246 | TMC Extra |
247 | SHOWTIME Family Zone |
248 | SHOWTIME Women |
249 | SHOWTIME Next |
250 | SHOWTIME 2 |
260 | Starz |
261 | Starz Edge East |
263 | Starz Comedy |
264 | Starz Kids & Family |
265 | Starz (East) |
266 | Starz Cinema |
267 | Starz in Black (East) |
268 | Starz Edge |
269 | Starz in Black |
293 | EPIX Drive-in |
293 | EPIX Drive-in |
294 | EPIX Hits |
294 | EPIX Hits |
295 | EPIX2 |
295 | EPIX2 |
296 | STARZ ENCORE Español |
298 | RetroPlex |
299 | IndiePlex |
300 | IFC |
301 | Sundance TV |
302 | Flix |
304 | STARZ ENCORE Classic |
305 | STARZ ENCORE Westerns |
306 | STARZ ENCORE Suspense |
307 | STARZ ENCORE Black |
308 | STARZ ENCORE Action |
309 | Lifetime Movie Network |
310 | Epix |
310 | EPIX |
311 | STARZ ENCORE |
312 | Pac-12 |
313 | Big Ten Network |
314 | PAC 12 Los Angeles |
315 | Fox Sports 2 |
316 | SEC Network |
317 | SEC Network 2 |
318 | Outdoor Channel |
319 | Pursuit Network |
319 | Pursuit Network |
320 | Tennis Channel |
321 | CBS Sports |
322 | ESPNU |
323 | ESPNews |
324 | Bally Sports San Diego Plus |
325 | ESPN Deportes |
328 | HRTV |
329 | TVG |
330 | MLB Network |
331 | NBA TV |
331 | NBA TV |
332 | NFL Network |
333 | NHL Network |
334 | NFL RedZone †** |
335 | NBC Universo |
336 | ACC Network |
337 | We TV |
338 | Oxygen |
339 | TV One |
340 | BET Her |
341 | Logo |
342 | CLEO TV |
344 | STARZ ENCORE Family |
344 | STARZ ENCORE Family |
345 | BBC America |
346 | Baby First |
347 | Disney XD |
348 | Universal Kids |
349 | Nicktoons |
350 | TeenNick |
351 | CMT Music |
353 | BET Soul |
354 | MTV Classics |
355 | BET Jams |
356 | NickMusic |
357 | MTV2 |
358 | MTV U |
359 | TR3S: MTV, Musica y Mas |
360 | FYI |
361 | Viceland |
363 | DIY |
363 | DIY |
365 | Lifetime Real Women |
366 | UP |
367 | Crime & Investigation |
368 | Hallmark Drama |
369 | Disney Jr. |
370 | Boomerang |
371 | National Geographic Wild |
373 | Cooking Channel |
373 | Cooking Channel |
374 | Great American Country |
375 | Military History |
376 | ESPN Bases Loaded/ Goal Line |
376 | Phoenix North America |
381 | World Fishing Channel |
382 | Outside TV |
383 | Sportsman Channel |
384 | MLB Network |
385 | MLB Strikezone † |
386 | NFL RedZone † |
387 | NFL Network |
388 | Cox Sports TV |
389 | Colors TV |
390 | SET Asia |
391 | ZEE TV |
392 | RTN (formerly TV Russia) |
393 | CCTV 4 |
394 | Rai Italia |
395 | Channel One Russia |
397 | Phoenix InfoNews |
398 | TV Asia |
399 | TV5Monde |
400 | TV Japan |
402 | GMA Pinoy TV |
403 | SBTN |
404 | CTI-Zhong Tian |
405 | Myx TV * |
406 | Fox Deportes San Diego |
407 | Hola TV |
409 | El Canal de las Estrellas – XHUAA |
410 | Cine Latino |
411 | de Pelicula |
412 | de Pelicula Clasico |
413 | Bandamax |
415 | TR3S: MTV, Musica y Mas |
417 | Zona Futbol |
418 | Fox Deportes |
419 | ESPN Deportes |
420 | CNN en Español |
421 | Discovery en Español |
422 | Discovery Familia |
423 | CentroamericaTV |
424 | FOROtv |
425 | NBC Universo |
426 | History En Español |
429 | EWTN en Español |
431 | Galavision |
434 | Telefe |
435 | Cartoon Network |
436 | Boomerang |
437 | Disney XD |
438 | Nicktoons |
439 | Baby TV |
441 | Fox Life |
442 | National Geographic Mundo |
443 | Sony Cine |
444 | Cine Estelar |
445 | Univision Novelas |
446 | Baby First |
447 | beIN Sports en Español |
447 | beIN Sports en Español |
447 | beIN Sports en Español |
448 | beIN Sports |
448 | beIN Sports |
448 | beIN Sports |
449 | Pasiones |
450 | ART |
451 | WAPA |
452 | VeneVision |
453 | Hogar de HGTV |
472 | DW (Deutsche+) |
500 | Pay-Per-View Previews |
501 | 501 Pay-Per-View 2 |
692 | Fox Soccer Plus |
732 | MTV Live |
735 | MotorTrend Network |
785 | Olympic Channel |
807 | COZI TV – KFSD |
808 | Me-TV – KGTV |
809 | Kids – KPBS |
810 | News Channel 10 – KGTV |
811 | KPBS 2 |
812 | True Crime – KFMB |
813 | Antenna TV – KSWB |
814 | This TV – KSWB |
815 | LAFF – KGTV |
816 | Create – KPBS |
817 | EscapeTV – KGTV |
818 | Quest – KFMB |
965 | Rock 105.3 – Local |
966 | Channel 93.3 – Local |
502-504 | Pay-Per-View |
590-597 | Adult Pay-Per-View |
651-660 | MLS Direct Kick |
651-660 | NBA League Pass |
671-684 | MLB Extra Innings |
671-684 | NHL Center Ice |
901-950 | Music Choice |
Frequently Asked Questions – Cox TV Channel Lineup
Q: ✅ What channels come with Cox Silver Bundle?
A: Cox Silver Bundle have 170+ channels where available. Cox Margin TV comes with your local channels, popular gaming networks such as ESPN and Fox Sports 1, AMC, DBS, TNT, USA and many more.
Q: ✅ Does Cox offer senior discounts?
Unfortunately, Cox does not currently offer a senior-specific discount or internet plan.
What Channel Is Cbs on Cox San Diego
Source: https://www.techmazza.com/cox-tv-channel-lineup-san-diego/