What Channel Are the Red Wings Playing on Tonight
< > Scrollable
DATE | VS | SITE | TIME | DET TV | US TV | STREAMING |
---|---|---|---|---|---|---|
TUE, NOV 2, 2021 | Bell Centre | 7:00 p.m. | BSD Plus | |||
THU, NOV 4, 2021 | TD Garden | 7:00 p.m. | BSD | |||
SAT, NOV 6, 2021 | KeyBank Center | 7:00 p.m. | BSD | |||
SUN, NOV 7, 2021 | Little Caesars Arena | 6:00 p.m. | BSD | |||
TUE, NOV 9, 2021 | Little Caesars Arena | 7:30 p.m. | BSD | |||
THU, NOV 11, 2021 | Little Caesars Arena | 7:30 p.m. | BSD | |||
SAT, NOV 13, 2021 | Little Caesars Arena | 7:00 p.m. | BSD Plus | |||
MON, NOV 15, 2021 | Nationwide Arena | 7:00 p.m. | BSD Plus | |||
TUE, NOV 16, 2021 | American Airlines Arena | 8:30 p.m. | ESPN+/HULU | |||
THU, NOV 18, 2021 | T-Mobile Arena | 10:00 p.m. | BSD | |||
SAT, NOV 20, 2021 | Gila River Arena | 8:00 p.m. | BSD | |||
WED, NOV 24, 2021 | Little Caesars Arena | 7:30 p.m. | BSD Plus | |||
SAT, NOV 27, 2021 | Little Caesars Arena | 7:00 p.m. | BSD | |||
TUE, NOV 30, 2021 | TD Garden | 7:00 p.m. | BSD |
< > Scrollable
DATE | VS | SITE | TIME | DET TV | US TV | STREAMING |
---|---|---|---|---|---|---|
WED, DEC 1, 2021 | Little Caesars Arena | 7:30 p.m. | BSD | |||
SAT, DEC 4, 2021 | Little Caesars Arena | 7:00 p.m. | BSD | |||
TUE, DEC 7, 2021 | Little Caesars Arena | 7:00 p.m. | ESPN+/HULU | |||
THU, DEC 9, 2021 | Enterprise Center | 8:00 p.m. | BSD | |||
FRI, DEC 10, 2021 | Ball Arena | 9:00 p.m. | BSD Plus | |||
TUE, DEC 14, 2021 | Little Caesars Arena | 7:30 p.m. | BSD | |||
THU, DEC 16, 2021 | PNC Arena | 7:00 p.m. | BSD | |||
SAT, DEC 18, 2021 | Little Caesars Arena | 8:00 p.m. | BSD | |||
MON, DEC 20, 2021 | Little Caesars Arena | 7:30 p.m. | BSD | |||
THU, DEC 23, 2021 | Xcel Energy Center | 8:00 p.m. | BSD | |||
MON, DEC 27, 2021 | Madison Square Garden | 7:00 p.m. | BSD | |||
WED, DEC 29, 2021 | UBS Arena | 7:30 p.m. | BSD Plus | |||
FRI, DEC 31, 2021 | Little Caesars Arena | 7:30 p.m. | BSD |
< > Scrollable
DATE | VS | SITE | TIME | DET TV | US TV | STREAMING |
---|---|---|---|---|---|---|
SUN, JAN 2, 2022 | Little Caesars Arena | 1:00 p.m. | BSD | |||
TUE, JAN 4, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
THU, JAN 6, 2022 | Honda Center | 10:00 p.m. | BSD Plus | |||
SAT, JAN 8, 2022 | Staples Center | 10:30 p.m. | BSD | |||
TUE, JAN 11, 2022 | SAP Center | 10:30 p.m. | ESPN+/HULU | |||
THU, JAN 13, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
SAT, JAN 15, 2022 | Little Caesars Arena | 7:00 p.m. | BSD | |||
MON, JAN 17, 2022 | KeyBank Center | 1:00 p.m. | BSD | |||
TUE JAN 18, 2022 | Wells Fargo Center | 7:00 p.m. | BSD | |||
FRI, JAN 21, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
SAT, JAN 22, 2022 | Bridgestone Arena | 8:00 p.m. | BSD | |||
WED, JAN 26, 2022 | Little Caesars Arena | 7:30 p.m. | TNT | |||
FRI, JAN 28, 2022 | PPG Paints Arena | 7:00 p.m. | BSD | |||
SAT, JAN 29, 2022 | Little Caesars Arena | 7:00 p.m. | BSD | |||
MON, JAN 31, 2022 | Little Caesars Arena | 7:30 p.m. | BSD |
< > Scrollable
DATE | VS | SITE | TIME | DET TV | US TV | STREAMING |
---|---|---|---|---|---|---|
WED, FEB 2, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
WED, FEB 23, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
SAT, FEB 26, 2022 | Scotiabank Arena | 7:00 p.m. | BSD |
< > Scrollable
DATE | VS | SITE | TIME | DET TV | US TV | STREAMING |
---|---|---|---|---|---|---|
TUE, MARCH 1, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
FRI, MARCH 4, 2022 | Amalie Arena | 7:00 p.m. | BSD | |||
SAT, MARCH 5, 2022 | BB&T Center | 6:00 p.m. | BSD | |||
TUE, MARCH 8, 2022 | Little Caesars Arena | 7:30 p.m. | ESPN+/HULU | |||
THU, MARCH 10, 2022 | Little Caesars Arena | 7:00 p.m. | ESPN+/HULU | |||
SAT, MARCH 12, 2022 | Scotiabank Saddledome | 7:00 p.m. | BSD | |||
TUE, MARCH 15, 2022 | Rogers Place | 9:00 p.m. | BSD Plus | |||
THU, MARCH 17, 2022 | Rogers Arena | 10:00 p.m. | BSD | |||
SAT, MARCH 19, 2022 | Climate Pledge Arena | 10:00 p.m. | BSD | |||
TUE, MARCH 22, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
SAT, MARCH 26, 2022 | Little Caesars Arena | 12:30 p.m. | BSD | |||
SUN, MARCH 27, 2022 | PPG Paints Arena | 5:00 p.m. | BSD Plus | |||
WED, MARCH 30, 2022 | Little Caesars Arena | 7:30 p.m. | TNT |
< > Scrollable
DATE | VS | SITE | TIME | DET TV | US TV | STREAMING |
---|---|---|---|---|---|---|
FRI, APRIL 1, 2022 | Little Caesars Arena | 7:30 p.m. | BSD Plus | |||
SUN, APRIL 3, 2022 | Canadian Tire Centre | 1:00 p.m. | BSD | |||
TUE, APRIL 5, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
WED, APRIL 6, 2022 | Canada Life Centre | 7:30 p.m. | BSD Plus | |||
SAT, APRIL 9, 2022 | Little Caesars Arena | 7:00 p.m. | BSD | |||
TUE, APRIL 12, 2022 | Little Caesars Arena | 7:30 p.m. | BSD Plus | |||
THU, APRIL 14, 2022 | PNC Arena | 7:00 p.m. | ESPN+/HULU | |||
SAT, APRIL 16, 2022 | Madison Square Garden | 12:30 p.m. | BSD | |||
SUN, APRIL 17, 2022 | Little Caesars Arena | 1:00 p.m. | BSD Plus | |||
TUE, APRIL 19, 2022 | Amalie Arena | 7:00 p.m. | BSD | |||
THU, APRIL 21, 2022 | BB&T Center | 7:00 p.m. | ESPN+/HULU | |||
SAT, APRIL 23, 2022 | Little Caesars Arena | 12:30 p.m. | BSD | |||
SUN, APRIL 24, 2022 | Prudential Center | 1:00 p.m. | BSD | |||
TUE, APRIL 26, 2022 | Little Caesars Arena | 7:30 p.m. | BSD | |||
FRI, APRIL 29, 2022 | Prudential Center | 7:00 p.m. | BSD |
< > Scrollable
DATE | VS | SITE | TIME | DET TV | US TV | STREAMING |
---|---|---|---|---|---|---|
THU, OCT 14, 2021 | Little Caesars Arena | 7:30 p.m. | BSD | |||
SAT, OCT 16, 2021 | Little Caesars Arena | 7:00 p.m. | BSD | |||
TUES, OCT 19, 2021 | Little Caesars Arena | 7:30 p.m. | BSD | |||
THU, OCT 21, 2021 | Little Caesars Arena | 7:30 p.m. | BSD | |||
SAT, OCT 23, 2021 | Bell Centre | 7:00 p.m. | BSD | |||
SUN, OCT 24, 2021 | United Center | 7:00 p.m. | BSD | |||
WED, OCT 27, 2021 | Capital One Arena | 7:00 p.m. | BSD | |||
FRI, OCT 29, 2021 | Little Caesars Arena | 7:00 p.m. | ESPN+/HULU | |||
SAT, OCT 30, 2021 | Scotiabank Arena | 7:00 p.m. | BSD |
Print 2021-22 Schedule
What Channel Are the Red Wings Playing on Tonight
Source: https://www.nhl.com/redwings/tickets/broadcast